11/29/11 5:26pm
2011 BAL Girls’ Cross Country All-League
FIRST TEAM
Name | School | Grade |
1. Alexa Botelho | New Hope | 10 |
2. Molly Davies | Lower Moreland | 11 |
3. Mara Kelly | Springfield | 12 |
4. Caroline Harmon | Lower Moreland | 9 |
5. Carrie Gehman | Christopher Dock | 12 |
6. Mary Satterthwaite | Jenkintown | 10 |
7. Sam MacArthur | Delco Christian | 12 |
SECOND TEAM
Name | School | Grade |
8. Olivia Bradford | Christopher Dock | 12 |
9. Meg Smith | Springfield | 10 |
10. Kristen O’Connell | Springfield | 12 |
11. Gabrielle Castor | Lower Moreland | 10 |
12. Andrea Detlefson | New Hope | 10 |
13. Jessica Hoffman | New Hope | 10 |
14. Brooke Barlow | Lower Moreland | 12 |
Coaches of the Year: Mike Clark - New Hope; Mary Crossin – Lower Moreland
- Login to post comments
-