2017-18 BAL Cross Country Championship
All League Teams
Girls Division
First Team | School | Grade |
1. Abigail Brown | CCA | 11 |
2. Leah Angstadt | CCA | 9 |
3. Sara Kennel | DOCK | 9 |
4. Emma Pizer | JHS | 11 |
5. Julia Mycek | NHS | 12 |
6. Sydney Rubin | LM | 12 |
7. Danielle Herbert | NHS | 10 |
Second Team |
|
|
8. Alexandra Byler | JHS | 9 |
9. Elise Fauske | CCA | 11 |
10. Isabella Byler | JHS | 11 |
11. Erica Gunden | DOCK | 12 |
12. Lydia Brown | CCA | 12 |
13. Kirsten Howland | PMCA | 11 |
14. Alexis Lohin | LM | 10 |
Coach of the Year: Mike Thomson–CCA
Boys Independence Division | School | Grade | Boys Constitution Division | School | Grade |
First Team |
|
|
|
|
|
1. Shane Cohen | LM | 11 | 1. Jack Miller | JHS | 11 |
2. Chris Cammarata | NHS | 12 | 2. Joshua Jackson | JHS | 12 |
3. Burton Carbino | HGP | 11 | 3. Luke Miller | JHS | 9 |
4. Antonio Camacho | HGP | 9 | 4. Carter Geer | JHS | 9 |
5. Elliott Puckett | HGP | 9 | 5. Isaiah Denlinger | DOCK | 12 |
6. Connor McFadden | LM | 11 | 6. Charlie Scheafer | DCCS | 12 |
7. Christian Kruse | NHS | 10 | 7. Christopher Keach | DOCK | 12 |
|
|
|
|
|
|
Second Team |
|
|
|
|
|
8. Nicholas Polidoro | HGP | 11 | 8. Patrick Wagner | JHS | 11 |
9. John Horgan | HGP | 9 | 9. Charles Mangan | JHS | 12 |
10. John Davies | LM | 11 | 10. Steven Seachrist | DOCK | 11 |
11. Thomas Detlefsen | NHS | 12 | 11. Travis Geer | JHS | 11 |
12. Killian Brennan | HGP | 10 | 12. Sanjay George | CCA | 11 |
13. Paul Watkins | HGP | 10 | 13. Sam Feather | CCA | 11 |
14. Ben Zoayn | LM | 10 | 14. Ian Anderson | DOCK | 12 |
Coaches of the Year: Mike Meistering–HGP; Carl Pennell–JHS; Dick Rapson–LM
2017-18 BAL Cross Country Championship
Standings
Girls Team Results
1. Calvary Christian – 40 |
2. Jenkintown - 62 |
3. New Hope-Solebury - 67 |
4. Lower Moreland – 74 |
5. Dock Mennonite – 96 |
6. DelCo Christian – 171 |
7. Bristol - Inc |
8. Phil-Mont Christian – Inc |
Boys Team Results
Independence Division | Constitution Division |
1. Holy Ghost – 61 | 1. Jenkintown – 29 |
2. Lower Moreland – 91 | 2. Dock Mennonite - 104 |
3. New Hope-Solebury – 108 | 3. Calvary Christian – 200 |
4. Devon Prep - 308 | 4. Church Farm – 207 |
5. Bristol - 314 | 5. Phil-Mont Christian - 210 |
6. Valley Forge Military - 335 | 6. DelCo Christian – 222 |
- Login to post comments
-