2019 Bicentennial Athletic League
Boys Basketball All-League Selections
Independence
First Team
First Name | Last Name | Grade | School |
Shane | Cohen ** | 12 | Lower Moreland |
Forrest | Keys | 12 | Lower Moreland |
Max | Scott | 12 | Church Farm |
Jack | Rittenmeyer | 12 | Holy Ghost Prep |
Topher | Taylor | 12 | New Hope Solebury |
Second Team
First Name | Last Name | Grade | School |
Jordan | Zoubroulis | 12 | Lower Moreland |
Joey | Cerrutti | 12 | Lower Moreland |
Kevin | Henehan | 12 | MaST Charter |
Greg | Calvin | 12 | Holy Ghost Prep |
Greg | Sylvester | 12 | Holy Ghost Prep |
Honorable Mention
First Name | Last Name | Grade | School |
Demetrius | Lilley | 9 | Church Farm |
Tyler | Mish | 11 | Holy Ghost Prep |
Sean | Sylvester | 12 | Holy Ghost Prep |
Jake | Himmelstein | 12 | Lower Moreland |
** MVP
Coach of the Year: Rick Fedele, New Hope Solebury
Presidents
First Team
First Name | Last Name | Grade | School |
Jackson | Scialanca ** | 12 | Dock Mennonite |
Nolan | Bolton | 12 | Dock Mennonite |
Carter | Kelley | 12 | Bristol |
Rye | Ahronson | 12 | Valley Forge Military Academy |
Jackson | Piotrowski | 11 | Delco Christian |
Second Team
First Name | Last Name | Grade | School |
Darius | Ellis | 11 | Dock Mennonite |
Jay | Winterstein | 12 | Calvary Christian |
Matt | Daulerio | 11 | Valley Forge Military Academy |
Obinna | Nwabodo | 11 | Delco Christian |
Jacob | Bronkema | 12 | Delco Christian |
Honorable Mention
First Name | Last Name | Grade | School |
Ralph | Saint-Fleur | 11 | Dock Mennonite |
Jesse | Doran | 11 | Calvary Chrisitian |
Brandon | Osafo | 12 | Valley Forge Military Academy |
Tyler | Rossini | 12 | Delco Christian |
Mehki | Crooks | 10 | Morrisville |
** MVP
Coach of the Year: Rich Casey, VFMA
Constitution
First Team
First Name | Last Name | Grade | School |
Lyle | Tipton ** | 12 | Phil-Mont Christian |
Tehron | Phillips | 12 | The Christian Academy |
Carson | Curry | 12 | Plumstead Christian |
Derian | Bradford | 12 | Faith Christian |
Trevor | Brockwell | 12 | Jenkintown |
Second Team
First Name | Last Name | Grade | School |
Grant | Sareyka | 11 | The Christian Academy |
Drew | Grow | 12 | Plumstead Christian |
Daniel | Olinger | 12 | Phil-Mont Christian |
Owen | Bradford | 12 | Faith Christian |
Josh | Forker | 12 | Faith Christian |
Honorable Mention
First Name | Last Name | Grade | School |
Jourdan | Greene | 11 | The Christian Academy |
Sam | Geathers | 11 | The Christian Academy |
Luke | Sareyka | 12 | The Christian Academy |
Trevor | Tipton | 10 | Phil-Mont Christian |
Cade | Lafferty | 12 | Jenkintown |
Isaiah | Robinson | 12 | Faith Christian |
** MVP
Coach of the Year: Malik Walker, TCA
- Login to post comments
-