Bristol High School vs. Dock Mennonite Academy
Home Team
Away Team
Game Date | Sport | Game Type | Overtime |
---|---|---|---|
January 26th 2017 | Bowling - Girls | League Game | No |
Game Date | Sport | Game Type | Overtime |
---|---|---|---|
January 26th 2017 | Bowling - Girls | League Game | No |
Dock Mennonite Academy Comments
Dock
Name Gm 1 2 3 Series
Lila Li 111 135 110 356
Olivia Messina 87 106 74 267
Sunny Sui 45 76 84 205
Ashley Mellinger 112 121 145 378
Courtney Sadler 126 131 96 353
TOTALS 481 569 509 1559
Bristol
Name Gm 1 2 3 Series
Skyler Mead 134 164 138 436
Cheyenne Ortiz 115 129 116 360
Rachel Freas 137 145 78 360
Kacie Pinelli 145 109 x 254
Gabrielle Quici 159 145 149 453
Katelyn Knox x x 136 136
TOTALS 690 692 617 1999